User Days 2025

Joint program
Day 1 – Joint program
Agenda is updated continuously!
09:30-10:00 | Coffee and registration | |
10:00-10:10 | Welcome – Intro to conferences | |
10:10-10:25 | Welcome – Bjørnar T. Andersen, CEO, 4human | |
10:25-11:15 | How to create a culture of innovation, creativity and agility – Yngvar Ugland, EVP & Head of New Tech Lab. DNB | |
11:15-11:30 | Pause | |
11:30-12:10 | Lecture: TBA | |
12:10-12:20 | Pause | |
12:20-13:00 | Experience in implementing and using 4human solutions Kim Ole Hareide-Skimten, HR/HMS Manager, Ocab | |
13:00-14:00 | Lunch | |
14:00-17:00 | Breakout (see separate tracks) | |
18:15-19:00 | Aperitif | |
19:00 | Dinner and entertainment |
4human The HRM track
Day 1 – 4human HRM program
Agenda is updated continuously!
14:00-14:25 | The path to a more efficient HR day-to-day with 4human HRM – Roar Aasvang, Chairman of the Board, 4human HRM and Pål Kristian Eggen, Strategic Business Manager, 4human HRM | |
14:25-14:30 | Pause | |
14:30-15:00 | Lectures – To be announced on a rolling basis | |
15:00-15:45 | Lectures – To be announced on a rolling basis | |
15:45-16:00 | Pause | |
16:00-16:30 | Processing protocol and deletion rules in practice for HR departments – Marit Buset, Data Protection Officer and Project Manager, 4human | |
16:30-18:15 | Own time | |
18:15-19:00 | Aperitif | |
19:00 | Dinner and entertainment |
4human The TQM track
Day 1 – 4human TQM program
Agenda is updated continuously!
14:00-14:25 | Intro – Jørild Theie, Head of Delivery and Senior Advisor, 4human TQM | |
14:25-15:15 | Status and future prospects – Roar Hansen, CEO, 4human TQM | |
15:15-15:30 | Pause | |
15:30-15:45 | TQM EnterPRICE | |
15:45-17:00 | Product News and Roadmap – Tor Erik Flatebø, Technical Manager, 4human TQM | |
16:00-16:30 | Processing protocol and deletion rules in practice for HR departments – Marit Buset, Data Protection Officer and Project Manager, 4human | |
16:30-18:15 | Own time | |
18:15-19:00 | Aperitif | |
19:00 | Dinner and entertainment |
4human The QM365 track
Day 1 – 4human QM365 program
Agenda is updated continuously!
14:00-14:25 | Intro – Erich Must Wessel, Head of Delivery and Support, 4human QM365 | |
14:25-15:15 | Customer presentations – To be announced | |
15:15-15:30 | Pause | |
15:30-16:15 | New features & product news – André Bautz, Technical Manager, 4human QM365 | |
16:15-17:00 | Environmental management and ESG reporting in QM365 | |
17:00-18:15 | Own time | |
18:15-19:00 | Aperitif | |
19:00 | Dinner and entertainment |
4human The HRM track
Day 2 – 4human HRM program
Agenda is updated continuously!
07:00-09:00 | lunch | |
09:00-09:40 | Effective sick leave follow-up – How you should use the module 4human HRM | |
09:40-09:50 | Pause | |
09:50-10:30 | Effective employee travel in 4human – Onboarding, learning program, offboarding | |
10:30-10:50 | Analysis and reporting through Power BI in HRM | |
10:50 - 11:05 | Pause | |
11:05-11:35 | Competence module and microlearning | |
11:35 – 11:45 | Pause | |
11:45-12:20 | News, roadmap, and integration opportunities in 4human HRM – Roar Aasvang & Pål Kristian Eggen | |
12:20-12:50 | Questions and answers – Helge Sæthre | |
12:50-13:00 | Summary – What have we learned + evaluation – Helge Sæthre | |
13:00-14:00 | Lunch |
4human The TQM track
Day 2 – 4human TQM program
Agenda is updated continuously!
07:00-09:00 | lunch | |
09:00-09:25 | Annual cycle: How to ensure control of necessary activities in the management system? | |
09:25-09:45 | Lecture – To be announced | |
09:45-10:00 | Pause | |
10:00 – 10:20 | Customer experiences, use of risk module | |
10:20 11.00 | Workshop Risk | |
11.00-11.30 | Risk; Discussion in plenary | |
11:30 – 1145 | Pause | |
11:45-12:15 | Lecture – To be announced | |
12:15-12:45 | Checklist module, experiences | |
12:45-13:00 | Evaluation and closure | |
13:00-14:00 | Lunch |
4human The QM365 track
Day 2 – 4human QM365 program
Agenda is updated continuously!
07:00-09:00 | lunch | |
09:00-09:45 | Roadmap – André Bautz, Technical Manager, 4human QM365 | |
09:45-10:00 | Pause | |
10:00-10:15 | Contract management in QM365 | |
10:15-10:30 | The Transparency Act | |
10:30 – 10:45 | Pause | |
10:45-11:30 | HSE and accident follow-up in QM365 and (HRM) | |
11:30 – 1145 | Pause | |
11:45-12:15 | Configuration without customizations | |
12:15-12:45 | Lecture – To be announced | |
12:45-13:00 | Summary - What have we learned + evaluation | |
13:00-14:00 | Lunch |
Related posts
4human and Xledger enter into strategic collaboration: Strengthening competence development in Norwegian businesses
Oslo – 02.09.2024 – 4human and Xledger are joining forces to help Norwegian businesses succeed with competence and employee development. – Competence is...
The EU Pay Transparency Directive will require changes
Gender pay gaps also exist in today's workplace, but with the Equal Pay Directive on the horizon, businesses now have a unique opportunity to...
4human and Sysarb enter into exclusive partnership in Norway on digital support to ensure wage transparency
4human has entered into an exclusive agreement with Sysarb, which delivers salary mapping solutions to ensure businesses create equal and...
08:15
Welcome to the website
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
08:15
Welcome to the website
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
08:15
Welcome to the website
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
08:15
Welcome to the website
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
08:15
Welcome to the website
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.